West Side Mtn Bike Series 2021
03/28/21WSMTB-Work Safe Access-Port Gamble Trails
03/28/21Work Safe Access WSMTB-Series Final
03/14/21WSMTB-Work Safe Access-Henry's Ridge Trails
03/07/21WSMTB-Work Safe Access-Cookin in the Kettles
02/28/21WSMTB-Work Safe Access-Ancient Lake Sage Brush Scramble
02/21/21WSMTB-Work Safe Access-Dash Point
02/07/21WSMTB-Work Safe Access-Soaring Eagle Park
01/31/21WSMTB-Work Safe Access-360 Park #1
Event Details
This is the final results for the Work Safe Access West Side Mtn Bike Series. After 7 events, points are totalled and winners are named.
Series Schedule
Please review the specific event on the link below for start times and such.
Primary |
Location |
---|---|
1/31/21 | 360 Park #1, Gig Harbor |
2/7/21 | Soaring Eagle, Sammamish |
2/21/21 | Dash Point, Tacoma |
2/28/21 | Ancient Lakes Sage Brush Scramble, Quincy |
3/7/21 | Cookin in the Kettles, Fort Ebey (Whidbey Island) |
3/14/21 | Henry's Ridge, Maple Valley |
3/28/21 | Port Gamble Trails, Poulsbo |
4/11/21 | 360 Park #2, Gig Harbor |
Categories
Category Description
- Cat 3 (Beginner) = relatively new to MTB Racing
- Cat 2 (Sport) = rides comfortably w/ speed
- Cat 1 (Expert) = Accomplished at MTB
- Single Speed = riding a bike with one gear
- Clydesdale = Men over 210 lbs
Self Seeding Categories, includes Cat 3 Age Group and Clydesdale, Cat 2 OPEN, Age Group, Clydesdale, Fat Tire and Single Speed and Cat 1 OPEN, Age Group, Single Speed and Clydesdale. Age group divisions do not apply to Collegiate, Clydesdale or Single Speed. Medals are given out at each event 3 deep and for the Series Ending Awards, it is 5 Deep. | |
Cat 1 | |
OPEN Male and Female - Ages 34 and under, and any other age who wants to participate in this category | Any |
Age Group - Male and Female | 35 to 49 |
Age Group - Male and Female | 50+ |
Male Single Speed | |
Male Clydesdale (210 pounds or more) | |
Cat 2 | |
Middle School - Male and Female (ages 12-14) | 12 to 14 |
High School - Male and Female (ages 15-18) | 15 to 18 |
OPEN Male - Any CAT 2 rider | Any |
Age Group - Male and Female | 19 to 39 |
Age Group - Male and Female | 40 to 49 |
Age Group - Female | 50+ |
Age Group - Male | 50 to 59 |
Age Group - Male | 60+ |
Fat Tire - Male (tire should be 26 x 4' wide or wider) | |
Male Clydesdale (210 pounds or more) | |
Male Single Speed | |
Cat 3 | |
Elementary - Male and Female (11 and Under) | 11 and Under |
Middle School - Male and Female (ages 12-14) | 12 to 14 |
High School - Male and Female (ages 15-18) | 15 to 18 |
Age Group - Male and Female | 19 to 34 |
Age Group - Male and Female | 35 to 49 |
Age Group - Male and Female | 50+ |
Male Clydesdale (210 pounds or more) | |
We will be taking $1 from each registration and adding that to a pool for the series ending payout the bigger the numbers, the bigger the payout. The promoter reserves the right to change categories, places, and prize list based on participation. While this is not a USCF/NORBA event, rules will be enforced. This includes wearing a HELMET at ALL times when on your bike. |
Series Infomation
Points are awarded to each finisher in each division and category at the completion of each event and are carried over to the next event. The final event will be a stand alone event and will not count towards series points. At the final event we will have the series ending podium ceremony. This way, people can review the results and let BuDu Racing, LLC know ahead of time if there is an issue that needs to be reviewed.
In order to be eligible for season ending prizes, you must participate in 5 of the 8 events. The last event is a stand alone race, with prizes of its own. This will help the series ending awards go more smoothly. If you participate in all 7 events (in the points series), you will receive a series bonus of 15 points. Your accumulative series points will be a composite of your top five event finishes plus the series bonus (as applicable). Each participant who starts an event will automatically receive one point. If you want to change categories, you can, but you will need to remain in that category for the rest of the series (you can not return to the previous category). We have adjusted the series points to stay the same when transferring, as the lower category events have less points. You may not place in the series in more than one category. Ties will be determined by the person who has placed the highest when competing at the same event.
Series ending awards will be presented at the final event. If you are not present to accept your award, it will be your responsibility to make arrangements to receive your award.
Below is the breakdown for placing and points:
Place | Cat 1 Points | Cat 2 Points | Cat 3 Points | Place | Cat 1 Points | Cat 2 Points | Cat 3 Points | |
---|---|---|---|---|---|---|---|---|
1 | 125 | 100 | 75 | 37 | 60 | 35 | 10 | |
2 | 120 | 95 | 70 | 38 | 59 | 34 | 9 | |
3 | 115 | 90 | 65 | 39 | 58 | 33 | 8 | |
4 | 110 | 85 | 60 | 40 | 57 | 32 | 7 | |
5 | 105 | 80 | 55 | 41 | 56 | 31 | 6 | |
6 | 100 | 75 | 50 | 42 | 55 | 30 | 5 | |
7 | 96 | 71 | 46 | 43 | 54 | 29 | 4 | |
8 | 92 | 67 | 42 | 44 | 53 | 28 | 3 | |
9 | 88 | 63 | 38 | 45 | 52 | 27 | 2 | |
10 | 87 | 62 | 37 | 46 | 51 | 26 | 1 | |
11 | 86 | 61 | 36 | 47 | 50 | 25 | 1 | |
12 | 85 | 60 | 35 | 48 | 49 | 24 | 1 | |
13 | 84 | 59 | 34 | 49 | 48 | 23 | 1 | |
14 | 83 | 58 | 33 | 50 | 47 | 22 | 1 | |
15 | 82 | 57 | 32 | 51 | 46 | 21 | 1 | |
16 | 81 | 56 | 31 | 52 | 45 | 20 | 1 | |
17 | 80 | 55 | 30 | 53 | 44 | 19 | 1 | |
18 | 79 | 54 | 29 | 54 | 43 | 18 | 1 | |
19 | 78 | 53 | 28 | 55 | 42 | 17 | 1 | |
20 | 77 | 52 | 27 | 56 | 41 | 16 | 1 | |
21 | 76 | 51 | 26 | 57 | 40 | 15 | 1 | |
22 | 75 | 50 | 25 | 58 | 39 | 14 | 1 | |
23 | 74 | 49 | 24 | 59 | 38 | 13 | 1 | |
24 | 73 | 48 | 23 | 60 | 37 | 12 | 1 | |
25 | 72 | 47 | 22 | 61 | 36 | 11 | 1 | |
26 | 71 | 46 | 21 | 62 | 35 | 10 | 1 | |
27 | 70 | 45 | 20 | 63 | 34 | 9 | 1 | |
28 | 69 | 44 | 19 | 64 | 33 | 8 | 1 | |
29 | 68 | 43 | 18 | 65 | 32 | 7 | 1 | |
30 | 67 | 42 | 17 | 66 | 31 | 6 | 1 | |
31 | 66 | 41 | 16 | 67 | 30 | 5 | 1 | |
32 | 65 | 40 | 15 | 68 | 29 | 4 | 1 | |
33 | 64 | 39 | 14 | 69 | 28 | 3 | 1 | |
34 | 63 | 38 | 13 | 70 | 27 | 2 | 1 | |
35 | 62 | 37 | 12 | 71 | 26 | 1 | 1 | |
36 | 61 | 36 | 11 | 72 | 25 | 1 | 1 |
Site by BlueDenham WEB Development
of our Terms & Conditions of Service.